제품안내Products
Ti & Ti alloys powder
ASTM Spec. | Shape | Alloy | Purity (%) | Particle size |
---|---|---|---|---|
Gr.2 | Irregular,(HDH Powder) | Pure Ti (CP) | >99.8 | 325mesh, 100mesh |
Spherical | Pure Ti | >99.8 | 10~45µm 15~53µm 45~150µm |
|
Gr.5 | Spherical | Ti-6Al-4V | O< 1500ppm | |
Gr.23 | Spherical | Ti-6Al-4V | O< 1000ppm | |
Special Alloys | Spherical | Ti-13Zr-13Nb | O< 1500ppm | |
Spherical | Ti-89Nb-10Hf | O< 1500ppm |
Ti-6Al-4V alloys powder
Ti (Gr.2) powder
Ti Gr.2 HDH powder
Ti & Ti alloys Bar and Sheet
ASTM Spec | Shape | Dimension |
---|---|---|
GR.2 | Bar | TBD |
Sheet | ||
Wire | ||
GR.5 | Bar | |
Sheet | ||
Wire | ||
Gr.23 | Bar |
Ti-6Al-4V alloys bar
내열재료(Refractory metals)
Metal | Purity (%) | Particle size |
---|---|---|
Ta (Tantalum) | >99.9, >99.99, >99.995, O< 1000ppm | 325mesh, TBD |
Mo (Molybdenum) | >99.9, >99.99, O< 1000ppm | 10~45µm 15~53µm 45~150µm |
Nb (Niobium) | >99.9, >99.99, O< 1000ppm |
Ta irregular powder
Ta spherical powder
Metal Calcium
Metal | Purity | Particle size |
---|---|---|
Ca (Calcium), Granule | >98, >99.5, >99.8 | 2~6mm |
Metal calcium
Metal Sufides, Metal oxides
PbS (Lead Sulfide, Galena)